Nav: Home > ECA Programmes > Mortality Data & Statistics

Western African Countries, 1950-2050

Crude Death Rates - Western African Countries, 1950-1970

Region and country Crude death rate

(per thousand)

1950-55

Crude death rate

(per thousand)

1955-60

Crude death rate

(per thousand)

1960-65

Crude death rate

(per thousand)

1965-70

Western Africa (1) 28.3 26.4 24.7 22.7
Benin 35.8 33.3 30.3 26.4
Burkina Faso 30.5 28.5 26.9 25.6
Cape Verde 18.6 17.0 15.0 12.5
Côte d'Ivoire 27.7 26.1 23.8 21.5
Gambia 34.1 32.5 31.2 29.0
Ghana 21.7 20.1 18.7 17.4
Guinea 34.1 31.9 30.1 28.4
Guinea-Bissau 30.3 29.1 28.0 27.4
Liberia 27.2 25.5 23.8 21.8
Mali 31.9 30.2 28.5 27.0
Mauritania 28.7 26.3 24.9 23.2
Niger 31.6 29.9 28.2 26.6
Nigeria 27.2 25.3 23.6 21.4
Saint Helena - - - -
Senegal 27.8 27.4 26.8 25.9
Sierra Leone 34.3 33.3 32.3 30.6
Togo 29.1 26.8 24.4 20.8

 

Crude Death Rates-Western African Countries, 1970-1995

Region and country Crude death rate

(per thousand)

1970-75

Crude death rate

(per thousand)

1975-80

Crude death rate

(per thousand)

1980-85

Crude death rate

(per thousand)

1985-90

Crude death rate

(per thousand)

1990-95

Western Africa (1) 21.1 19.9 18.6 17.2 16.0
Benin 23.7 21.1 17.4 15.4 13.6
Burkina Faso 23.9 21.9 20.0 18.5 18.1
Cape Verde 11.7 10.0 11.3 9.9 8.5
Côte d'Ivoire 19.4 17.5 15.8 14.2 13.2
Gambia 26.7 24.9 23.1 21.2 19.2
Ghana 15.8 15.3 14.3 13.1 11.6
Guinea 26.8 25.4 23.8 22.0 20.3
Guinea-Bissau 26.7 26.2 24.7 22.8 21.8
Liberia 19.6 18.1 16.7 15.8 27.9
Mali 25.4 24.1 22.3 20.7 19.1
Mauritania 21.5 20.0 18.5 15.9 14.4
Niger 25.2 23.8 22.1 20.4 18.9
Nigeria 20.2 19.2 18.2 16.9 15.4
Saint Helena - - - - -
Senegal 23.9 21.7 19.4 17.7 16.0
Sierra Leone 29.2 29.0 28.4 27.1 29.6
Togo 19.4 17.4 15.7 14.5 15.0

 

Crude Death Rates-Western African Countries, 1995-2025

Region and country Crude death
rate

(per thousand)

medium
variant

1995-00

Crude death
rate

(per thousand)

medium
variant

2000-05

Crude death
rate

(per thousand)

medium
variant

2005-10

Crude death rate

(per thousand)

medium
variant

2010-15

Crude death
rate

(per thousand)

medium
variant

2015-20

Crude death
rate

(per thousand)

medium
variant

2020-25

Western Africa (1) 14.5 13.1 11.7 10.5 9.4 8.5
Benin 12.4 10.8 9.4 8.0 6.9 6.1
Burkina Faso 17.7 16.3 14.3 12.4 10.7 9.4
Cape Verde 7.1 6.2 5.6 5.2 4.9 4.7
Côte d'Ivoire 13.8 12.9 11.5 10.0 8.7 7.8
Gambia 17.4 15.8 14.4 13.3 12.3 11.4
Ghana 10.4 9.4 8.5 7.6 6.9 6.2
Guinea 18.4 16.5 14.9 13.4 12.1 10.8
Guinea-Bissau 20.6 19.1 17.4 15.6 14.0 12.7
Liberia 15.3 11.6 10.1 8.9 8.0 7.2
Mali 17.1 15.3 13.8 12.4 11.1 10.0
Mauritania 13.1 11.9 10.7 9.7 8.8 8.1
Niger 17.1 15.2 13.6 12.2 10.9 9.7
Nigeria 13.9 12.5 11.3 10.2 9.2 8.3
Saint Helena - - - - - -
Senegal 14.5 13.1 11.8 10.7 9.6 8.8
Sierra Leone 25.7 22.1 19.9 17.9 16.1 14.5
Togo 14.9 13.6 11.8 10.0 8.5 7.5

 

Crude Death Rates-Western African Countries, 2025-2050

 

Region and country

Crude death
rate

(per thousand)

medium
variant

2025-30

Crude death
rate

(per thousand)

medium
variant

2030-35

Crude death
rate

(per thousand)

medium
variant

2035-40

Crude death
rate

(per thousand)

medium
variant

2040-45

Crude death
rate

(per thousand)

medium
variant

2045-50

Western Africa (1) 7.6 7.0 6.6 6.5 6.6
Benin 5.6 5.3 5.3 5.5 5.6
Burkina Faso 8.1 7.2 6.5 6.3 6.4
Cape Verde 4.8 5.4 6.3 7.2 8.0
Côte d'Ivoire 7.4 7.3 7.4 7.5 7.8
Gambia 10.3 9.4 8.8 8.5 8.4
Ghana 5.8 5.7 5.4 5.6 5.9
Guinea 9.5 8.4 7.6 6.9 6.8
Guinea-Bissau 11.2 10.1 9.1 8.4 8.1
Liberia 6.6 6.1 5.9 5.9 6.0
Mali 8.8 7.8 7.0 6.5 6.5
Mauritania 7.5 7.0 6.8 6.9 7.1
Niger 8.4 7.4 6.6 6.1 6.0
Nigeria 7.4 6.8 6.5 6.5 6.5
Saint Helena - - - - -
Senegal 7.9 7.3 6.8 6.8 6.9
Sierra Leone 12.9 11.5 10.4 9.5 9.1
Togo 6.8 6.4 6.2 6.3 6.4

 

Footnotes:

Source: "World Population Prospects: The 1996 Revision", United Nations, 1997

- : Data negligible or not available

(1) : Including Saint Helena

 

<< Back to: Mortality Data & Statistics

Communication Team, Economic Commission for Africa, P.O. Box 3001, Addis Ababa, Ethiopia
Tel: +251-1-51 58 26 Fax: +251-1-51 03 65 (direct) or +251-1-51 22 33
Email: ecainfo@uneca.org Webmaster: ecaweb@uneca.org
© Copyright ECA 2000