<div align=" center">
Demographic Indicators |
||
INDICATOR |
VALUE |
YEAR |
|---|---|---|
| Population Size | 418,000 | 1999 |
| Women, ages 15-49 | ||
| Life expectancy at birth (years) | 68.91 | 2000 |
| Crude Birth Rate | ||
| Crude Death Rate | ||
| Number of live births | ||
| Annual infant deaths | ||
| Average annual growth rate (%) | 2.3 | 1999 |
| Dependency Ratio | 80 | 1999 |
| Socioeconomic Indicators | ||
|---|---|---|
INDICATOR |
VALUE |
YEAR |
| GDP per capita (PPP) | 1,085 | 1992 |
| Adult literacy rate | ||
| Access to improved water (%) [Urban] | ||
| Access to improved water (%) [Rural] | ||
| Population per doctor | ||
| Population per hospital bed | ||
| Average Years of Education | ||
| Family Planning Indicators | ||
|---|---|---|
INDICATOR |
VALUE |
YEAR |
| Total fertility rate | 3.5 | 1999 |
| Contraceptive prevalence rate, modern methods, married women | ||
| Contraceptive prevalence rate, modern methods, all women | ||
| Median duration of exclusive breastfeeding (months) | ||
| Percent of women 20-24 with a birth by age 20 | ||
| Mean desired family size | ||
| Maternal Health Indicators | ||
|---|---|---|
INDICATOR |
VALUE |
YEAR |
| Maternal mortality ratio (per 100,000 births) | ||
| Deliveries by trained attendants (%) | ||
| Antenatal care (%) | ||
| Child Survival Indicators | ||
|---|---|---|
INDICATOR |
VALUE |
YEAR |
| Infant mortality rate | 54.58 | 2000 |
| Under 5 mortality rate | ||
| BCG Vaccination Coverage (%) | ||
| DPT3 Vaccination Coverage (%) | ||
| Measles Vaccination Coverage (%) | ||
| Polio 3 Vaccination Coverage (%) | ||
| TT2+ Vaccination Coverage (%) | ||
| DPT drop out rate | ||
| ORT use rate [ORS or RHF] | ||
| ORT use rate [ORS, RHF, or increased fluids] | ||
| Children with ARI taken to health facility | ||
| Underweight (%) | ||
| Stunted (%) | ||
| Wasted (%) | ||
| Exclusive breastfeeding < 4 mos. (%) | ||
| HIV/AIDS Prevention Indicators | ||
|---|---|---|
INDICATOR |
VALUE | YEAR |
| Estimated number of adults living with HIV/AIDS (15-49) | ||
| Estimated number of children living with HIV/AIDS (0-15) | ||
| Estimated number of AIDS cases | ||
| Estimated number of death due to AIDS | ||
| Estimated number of orphans | ||
| HIV prevalence, Adults (%) | ||
| Males reporting condom use with last non-regular partner (%) | ||
| Females reporting condom use with last non-regular partner (%) | ||
| Knowledge of at least 2 ways of avoiding AIDS (%) | ||
| Infectious Diseases Control Indicators | ||
|---|---|---|
INDICATOR |
VALUE | YEAR |
| Malaria incidence (per 100,000 population) | ||
| Tuberculosis incidence (per 100,000 population) | ||
Health Services and Finance Indicators |
||
| INDICATOR | VALUE | YEAR |
| Children Immunized against measles | 82% | 1997 |
| Health Expenditure Total % of GDP | ||
| Health Expenditure Public Sector % of GDP | 3.4 | 1995 |
| Health Expenditure Public Sector % of Total | ||
Health Personnel Indicators |
||
INDICATOR |
VALUE | YEAR |
| Number of Doctors | 103 | 1991-1993 |
| Number of Dentists | 3 | 1992 |
| Number of Nurses | 205 | 1992 |