United Nations Economic Commission for Africa
Consolidated Draft Programme of Work
Monday, 19 October 2026
| Time (EAT) | Session / Event Title | Speakers / Organizers |
|---|---|---|
| 09:00 β 10:35 | UN-GGIM: Africa Workshop Segment: Strategic Avenues for Implementing UN-IGIF (Session I: Opening) Welcome, introductions, overview of the workshop and its programme. | Sandro Semedo (UN-GGKIC), Kamal Outghouliast (Chair, UN-GGIM: Africa), Samuel Annim (Director, ACS, ECA) |
| 10:35 β 11:00 | Coffee Break | |
| 11:00 β 12:00 | UN-GGIM: Africa Session II: Situating the Challenge: Evidence on Financing Global survey on financing for geospatial activities: key findings, challenges, and opportunities. | Sandro Semedo (UN-GGKIC) |
| 12:00 β 13:00 | UN-GGIM: Africa Session III: Sustainable Funding Guide Sustainable funding pathways, business case articulation, and financing instruments. | Sandro Semedo (UN-GGKIC) |
| 13:00 β 14:00 | Lunch Break | |
| 14:00 β 15:30 | UN-GGIM: Africa Session IV & V: National Financing Situations & Case Studies Country-specific constraints and presentation of structured case-study template. | Sandro Semedo (UN-GGKIC) |
| 15:30 β 16:00 | Coffee Break | |
| 16:00 β 17:00 | UN-GGIM: Africa Session VI: Breakout Session β Country Case Studies Scoping and drafting national implementation case studies in breakout groups. | Facilitated by UN-GGKIC |
| 17:00 β 17:30 | UN-GGIM: Africa Session VII: Peer Learning, Wrap-up & Closing Knowledge sharing across the region and consolidated conclusions. | Andre Nonguierma (ECA), Kamal Outghouliast, Sandro Semedo |
Tuesday, 20 October 2026
| Time (EAT) | Session / Event Title | Speakers / Organizers |
|---|---|---|
| 09:00 β 09:20 | FASDEV Session I: Opening Ceremony & Agenda Adoption (Item 1) Opening remarks and adoption of agenda/programme. | Samuel Annim (ACS/ECA), World Bank, AfDB, AUC, PARIS21 |
| 09:00 β 10:30 | UN-GGIM: Africa Land Administration Workshop β Session I: Framework for Effective Land Admin Keynote: Why land matters for African development; Leadership & advocacy. | Aude Areste Lamendour (IGN FI), Clinton Heimann (South Africa) |
| 09:20 β 10:50 | FASDEV Session II: From Commitments to Delivery: Stocktaking (Item 2) Progress on 11th FASDEV recommendations, country needs, and panel discussion. | ECA Representative, Country Representatives, World Bank, AfDB, AUC, PARIS21 |
| 10:50 β 11:15 | Coffee Break | |
| 11:00 β 12:30 | UN-GGIM: Africa Land Administration Workshop β Session II: Land Management Frameworks Using spatial data for effective land management; Policy-to-practice matrix. | Rochelle Mountany (Xcalibur Smart Mapping) & Panelists |
| 11:15 β 12:35 | FASDEV Session III: Partnerships to Advance African Statistical System (Item 3) Financing, coordination, emerging data sources, and sustainable financing. | ECA, UNDP, World Bank, European Commission, PARIS21, Bloomberg |
| 12:35 β 13:00 | FASDEV Session IV: Recommendations, CommuniquΓ© and Closing Adoption of key recommendations, draft communiquΓ©, and closing remarks. | Samuel Annim (Director, ACS/ECA) |
| 12:30 β 14:00 | Lunch Break | |
| 14:00 β 15:30 | UN-GGIM: Africa Land Administration Workshop β Session III: Collaboration & Partnerships Impact, vision, and panel discussion on land management infrastructure. | Diane Dumashie (President, FIG), Govt & UN Representatives |
| 15:30 β 16:00 | Tea / Coffee Break | |
| 16:00 β 17:30 | UN-GGIM: Africa Land Administration Workshop β Session IV: Wrap-up & Conclusions Main outcomes, way forward, recommendations, and workshop closing. | Workshop Secretariat & Chair |
Wednesday, 21 October 2026
| Time (EAT) | Session / Event Title | Speakers / Organizers |
|---|---|---|
| 08:30 β 09:00 | StatCom-Africa Registration | Secretariat |
| 09:00 β 10:20 | Joint Session Joint Opening Ceremony: StatCom-Africa (10th) & UN-GGIM: Africa (12th) (Item 1) Opening statements, special guest addresses, and keynote address: "Unleashing the value of data in Africa". | Samuel Annim, Richard Ngafuan, Kamal Outghouliast, Claver Gatete, Shantanu Mukherjee, Babatunde Omotosho, Botho Bayendi, Yusuf Murangwa (Minister, Rwanda) |
| 10:20 β 10:55 | Coffee Break / Group Photo | |
| 10:55 β 11:20 | StatCom-Africa Session I: Organizational Matters (Item 2) Election of Bureau, adoption of agenda and programme of work. | StatCom Secretariat & Bureau |
| 11:00 β 13:00 | UN-GGIM: Africa Formal Segment: Agenda Items 1β4 Formal opening, Bureau election, activity reports (Executive Board, Working Groups, Networks), and policy issues. | Kamal Outghouliast, Guillaume Le Sourd, Tidiane Ouattara, Maroale Chauke, Fernand Isseri, Aslam Parker, Derek Clarke, Fernand Bale, Abdoulaye Belem, Andre Nonguierma |
| 11:20 β 13:20 | StatCom-Africa Session II: Statistical Programme of ECA: Statutory Issues (Item 3) Presentation of statutory reports followed by discussion. | ECA Secretariat & Delegates |
| 13:00 β 14:00 | Lunch Break | |
| 14:00 β 17:30 | UN-GGIM: Africa Technical Issues (Item 5) UN-IGIF, UN Geospatial Network, UN-GGKIC, UN-GGCE, Open Geospatial Consortium, Trimble, OMEO Space, PASCO Corp, RCMRD, AFRIGIST. | Guillaume Le Sourd, Dejan Jakovljevic, Peter Rabley (OGC), Wei Sun, Kaoru Tsuda, Emmanuel Nkurunziza, Lazarus Ojigi |
| 14:30 β 15:00 | StatCom-Africa Session III: Reflecting African Development Realities (Item 4) Presentation of report and technical response to PARIS21 document. | ECA & PARIS21 |
| 15:00 β 15:30 | Coffee Break | |
| 15:30 β 16:30 | StatCom-Africa Session III (Cont.): Panel Discussion Strengthening statistics with RECs, STCs, AfDB, World Bank, EU, and PARIS21. | Panel of Regional Partners |
| 16:30 β 17:10 | StatCom-Africa Session IV: Other Initiatives Led by ECA (Item 5) Presentation of report by ECA followed by discussion and recommendations. | ECA Secretariat |
Thursday, 22 October 2026
| Time (EAT) | Session / Event Title | Speakers / Organizers |
|---|---|---|
| 08:30 β 09:30 | StatCom-Africa Session VI: Reports on Preliminary & Side Events (Item 7) Report from 12th FASDEV meeting and combined summary of side events. | FASDEV Representative & Event Chairs |
| 09:00 β 10:30 | Joint Session Joint Session: StatCom-Africa & UN-GGIM: Africa (Item 6) Keynote: 2nd edition of Global Statistical Geospatial Framework (GSGF) and national experiences. | Claudio Stenner (Co-Chair, EG-ISGI) & Member State Representatives |
| 10:30 β 11:00 | Coffee Break | |
| 11:00 β 12:30 | Joint Session Joint Session (Cont.): Leveraging Geospatial Data & Modern Technologies High-quality statistics, modern census approaches, ArcGIS field operations, and AI in geospatial statistics. | Claudio Stenner, Kate Hess (Esri), Linda Peters (Esri) |
| 12:30 β 14:00 | Lunch Break | |
| 14:00 β 15:30 | UN-GGIM: Africa Special Topics (Item 7) Shared vision, future outlook, next-gen sustainability, and call for African resource intelligence network. | Clinton Heimann, Guillaume Le Sourd, Sives Govender (CSIR South Africa) |
| 15:30 β 16:00 | Coffee Break | |
| 16:00 β 17:00 | StatCom-Africa Special Session: Multidimensional Poverty & Beyond GDP Keynote: "Does Africa need well-being measures?" and panel on GDP perspectives. | Sabina Alkire (OPHI, Oxford), Zuzana Schwidrowski (ECA), Samuel Annim (ACS/ECA) |
| 16:00 β 17:30 | UN-GGIM: Africa Formal Closing Segment (Items 8β11) Adoption of report & decisions, dates for 13th meeting, and official meeting closing. | ECA, UN-GGIM Secretariat, Executive Board, Partners |
| 19:00 β 21:00 | π Official Gala Dinner | |
Friday, 23 October 2026
| Time (EAT) | Session / Event Title | Speakers / Organizers |
|---|---|---|
| 09:00 β 10:30 | UN-GGIM: Africa Workshop Segment: Implementing GSGF in Africa (Sessions IβIII) Progress report, national implementation experiences, institutional coordination & satellite constellations. | Andre Nonguierma (ECA), Ayenika Godheart (ECA), Aster Denekew (ECA) |
| 09:30 β 11:20 | StatCom-Africa Session VII: Statistical Capacity-Building Programmes (Item 8) Partner presentations: UNSD, UNRC, AUC, AfDB, World Bank, PARIS21, Afristat, RECs. | Representatives of Partner Entities |
| 10:30 β 11:00 | Coffee Break | |
| 11:00 β 12:00 | UN-GGIM: Africa Workshop Segment (Sessions IVβVI & Closing) Standards, privacy, cloud/EO data, capacity development, and workshop closing. | Ayenika Godheart (ECA), Andre Nonguierma (ECA) |
| 11:30 β 12:00 | StatCom-Africa Session VIII: Preparation for 58th UN Statistical Commission (Item 9) Provisional agenda review and regional positions formulation. | StatCom Secretariat & Member State Delegates |
| 12:00 β 14:00 | Lunch Break | |
| 14:00 β 16:00 | Joint Session Joint Closing Ceremony: StatCom-Africa (10th) & UN-GGIM: Africa (12th) (Item 12) Date/venue of 11th StatCom session, presentation of main conclusions/recommendations, and closing remarks. | Hanan Morsy (Deputy Executive Secretary & Chief Economist, ECA), StatCom Chair |